Global leaderboard - according to the bounty rules.
Jan 01, 2021 - Jan 31, 2021Orange colored nodes need to be updated (minimum of 0.35.0) or they will not be eligible to the bounty program at the end of the month.
United Arab Emirates
Position | Node | Monthly availability | Data transferred | Sessions | Version | MYSTT |
---|---|---|---|---|---|---|
1 | 0xae83f2ac6266eea7296900ae23aacd0f43323003 | 327 / 744 | 642.56 GB | 2462 | 0.39.3 | 16.346 |
Argentina
Position | Node | Monthly availability | Data transferred | Sessions | Version | MYSTT |
---|---|---|---|---|---|---|
1 | 0x8eed9c70c4bfa9fa49c44311aad299a23df6531d | 242 / 744 | 0 B | 0 | 0.39.3 | 0.3883 |
Austria
Position | Node | Monthly availability | Data transferred | Sessions | Version | MYSTT |
---|---|---|---|---|---|---|
1 | 0x4a71111e8669b4e161454c70c2becc4e0c2c5a3d | 344 / 744 | 281.93 GB | 1493 | 0.39.3 | 13.7361 |
2 | 0xe4a630cbccdc22f77343fca96c0712277ce7c42a | 515 / 744 | 101.41 GB | 149 | 0.39.0 | 8.9494 |
3 | 0x06fedcc9cb89d4708c31aa7d8d40a9b2680a732d | 515 / 744 | 78.87 GB | 123 | 0.39.0 | 6.9712 |
Australia
Position | Node | Monthly availability | Data transferred | Sessions | Version | MYSTT |
---|---|---|---|---|---|---|
1 | 0x1de36a548f8fb0a64cea64d9c0be63b38f5202cb | 514 / 744 | 1.48 TB | 7261 | 0.39.3 | 171.4442 |
2 | 0xd49739da4a5a27e1f744324c59c66978c97eb175 | 251 / 744 | 98.98 GB | 64 | 0.38.1 | 157.6862 |
3 | 0x4f7bd092786d211a775b7555737bac7809c50167 | 123 / 744 | 94.43 GB | 25 | 0.38.1 | 148.3809 |
Belgium
Position | Node | Monthly availability | Data transferred | Sessions | Version | MYSTT |
---|---|---|---|---|---|---|
1 | 0x7130a37577709041d6576c4c2d4a6e096405ab9d | 479 / 744 | 95.77 GB | 1400 | 0.38.1 | 40.059 |
2 | 0x32be969a42c5a5625415a10057c5908a3b0615d1 | 515 / 744 | 177.87 GB | 1557 | 0.38.1 | 30.2532 |
3 | 0x29120cf218e6c3ccdd51b7cc29958167cdf71146 | 515 / 744 | 428.25 GB | 3336 | 0.39.0 | 26.8525 |
Bulgaria
Position | Node | Monthly availability | Data transferred | Sessions | Version | MYSTT |
---|---|---|---|---|---|---|
1 | 0x2599db203e401dd2e684cd09974610d60379e446 | 214 / 744 | 42.27 GB | 333 | 0.39.3 | 12.7957 |
Brazil
Position | Node | Monthly availability | Data transferred | Sessions | Version | MYSTT |
---|---|---|---|---|---|---|
1 | 0x196a087e2d9e4c4860d74ffa59a1c255a11213b9 | 318 / 744 | 62.67 GB | 946 | 0.39.0 | 7.6624 |
2 | 0x9887638483ac9fc928cda3d4315f6923b56c95f7 | 341 / 744 | 109.45 GB | 423 | 0.39.3 | 1.7221 |
3 | 0x9652051494441fc72a527f75816ad3f2730e3c0f | 94 / 744 | 266.95 MB | 22 | 0.39.3 | 1.658 |
Canada
Position | Node | Monthly availability | Data transferred | Sessions | Version | MYSTT |
---|---|---|---|---|---|---|
1 | 0x0305429a0c58d0954bb1d41f6766ebb96a058def | 425 / 744 | 1.24 TB | 2566 | 0.39.3 | 41.917 |
2 | 0x62dbd8b3bf0db51b68a7f99a885092adfac50551 | 402 / 744 | 243.14 GB | 728 | 0.39.3 | 25.1284 |
3 | 0x33c595220930ddbacb67286b5c4efdded80c05c9 | 500 / 744 | 8.36 GB | 123 | 0.39.0 | 22.1335 |
Switzerland
Position | Node | Monthly availability | Data transferred | Sessions | Version | MYSTT |
---|---|---|---|---|---|---|
1 | 0xbb2c5fe4437c152a3fb5f75a453264edebb8af43 | 514 / 744 | 104.7 GB | 564 | 0.38.1 | 14.5161 |
2 | 0x94423bbc79b279d9c0a68354f5267a0f6deb44a0 | 335 / 744 | 27.69 GB | 336 | 0.39.3 | 8.2511 |
3 | 0x05aeb8175ae9182fb6ce43f37f10b2b98d043212 | 511 / 744 | 59.3 GB | 278 | 0.38.1 | 4.5197 |
China
Position | Node | Monthly availability | Data transferred | Sessions | Version | MYSTT |
---|---|---|---|---|---|---|
1 | 0xfc583a4795f8403bcc964e41cd48bb8127534a2f | 459 / 744 | 8.79 GB | 102 | 0.39.3 | 0.7956 |
Cyprus
Position | Node | Monthly availability | Data transferred | Sessions | Version | MYSTT |
---|---|---|---|---|---|---|
1 | 0x37d694d67920ba4e819dd9ae2aa64ead67106303 | 116 / 744 | 32.15 GB | 173 | 0.39.3 | 2.1418 |
Czech Republic
Position | Node | Monthly availability | Data transferred | Sessions | Version | MYSTT |
---|---|---|---|---|---|---|
1 | 0xee51f234928078b1c1b69f75bd483e67a6f38931 | 515 / 744 | 1.45 TB | 1747 | 0.39.3 | 99.1173 |
2 | 0x3766d2d2ae0baec4f94b11899379fc69efd6e527 | 344 / 744 | 1.72 GB | 51 | 0.39.3 | 1.5997 |
3 | 0x2dfd4cc2784aee9b3a3bfecacb18447210ff934f | 157 / 744 | 609.26 MB | 2 | 0.39.0 | 0 |
Germany
Position | Node | Monthly availability | Data transferred | Sessions | Version | MYSTT |
---|---|---|---|---|---|---|
1 | 0x092483c09c36ce5bb69c4f2ae5dd8f18f7e62a88 | 308 / 744 | 1.16 TB | 2398 | 0.39.3 | 112.8218 |
2 | 0x68d132f4efa9299423f0d57cc66bf0ab2adc3fc0 | 375 / 744 | 282.41 GB | 1551 | 0.39.3 | 99.1096 |
3 | 0x204345441879c8f3096c90a92c5107dbe0d046fd | 311 / 744 | 193.19 GB | 1655 | 0.39.3 | 90.054 |
Denmark
Position | Node | Monthly availability | Data transferred | Sessions | Version | MYSTT |
---|---|---|---|---|---|---|
1 | 0xfcf96bae917e4ffbdb00109bbc8ebd56c59e2bb5 | 515 / 744 | 133.71 GB | 110 | 0.39.0 | 12.2746 |
2 | 0xff3bb4c2819eadd41e3fb5541bb713ea9950e0eb | 450 / 744 | 102.06 GB | 91 | 0.39.3 | 10.4378 |
3 | 0xe672a56fdeece45003240c1a743c8f0cf06270f3 | 402 / 744 | 39.62 GB | 88 | 0.39.3 | 3.3591 |
Estonia
Position | Node | Monthly availability | Data transferred | Sessions | Version | MYSTT |
---|---|---|---|---|---|---|
1 | 0x6ba8f21cc3535d89a44a34269d5f6050e0885242 | 515 / 744 | 176.24 GB | 913 | 0.39.0 | 16.1135 |
2 | 0xbb3dd5828ecb040c23e80ec7ccda16066bc1bc9f | 369 / 744 | 57.97 GB | 444 | 0.39.3 | 7.3278 |
Spain
Position | Node | Monthly availability | Data transferred | Sessions | Version | MYSTT |
---|---|---|---|---|---|---|
1 | 0xae8b35999eb055311e507f2bb8d9cd3847f6a76d | 329 / 744 | 34.27 GB | 479 | 0.39.3 | 17.0055 |
2 | 0x9567308dfd71d21b15d1df6c4ba53dcf9c21fc3a | 489 / 744 | 45.59 GB | 95 | 0.39.3 | 16.4613 |
3 | 0x3d3e2d3d2967a23ec62684d7538dc6d566fad911 | 329 / 744 | 27.9 GB | 59 | 0.39.0 | 11.5865 |
Finland
Position | Node | Monthly availability | Data transferred | Sessions | Version | MYSTT |
---|---|---|---|---|---|---|
1 | 0x9e12624cb25e03d737b1b3a154d539c7b13f5a49 | 515 / 744 | 327.17 GB | 621 | 0.39.3 | 25.4096 |
2 | 0x595fc636e888cb95fb032265e9c91b66fc1a3cd2 | 178 / 744 | 57.63 GB | 116 | 0.39.0 | 5.4712 |
3 | 0xd73b5bbe292c5da019d194b4df6c6cfbac2e3ef1 | 359 / 744 | 19.93 GB | 166 | 0.39.3 | 1.8023 |
Faroe Islands
Position | Node | Monthly availability | Data transferred | Sessions | Version | MYSTT |
---|---|---|---|---|---|---|
1 | 0xcc859075043400c717be4e9b3206c238bfe7a071 | 328 / 744 | 21.51 GB | 9 | 0.39.0 | 11.3865 |
France
Position | Node | Monthly availability | Data transferred | Sessions | Version | MYSTT |
---|---|---|---|---|---|---|
1 | 0x37cba857fb5f280337311f94d15caabd0060716d | 378 / 744 | 175.12 GB | 651 | 0.39.3 | 60.9594 |
2 | 0x808ef7c04d034f4f00db1943a6e33add7e6193c7 | 348 / 744 | 89.94 GB | 1360 | 0.39.3 | 53.7346 |
3 | 0x37df5334e0d968e36efb4cd91da4e07e407ab61b | 320 / 744 | 418.97 GB | 8445 | 0.39.3 | 44.7261 |
United Kingdom
Position | Node | Monthly availability | Data transferred | Sessions | Version | MYSTT |
---|---|---|---|---|---|---|
1 | 0xfd4b5b24903463589002935891f13650f0b69f8e | 344 / 744 | 210.84 GB | 74 | 0.39.3 | 381.8083 |
2 | 0x0207009b25ad86132c557b0dcce2e409a5625bb4 | 344 / 744 | 1.6 TB | 3268 | 0.39.3 | 356.6809 |
3 | 0xd2ba9eaa5696ba9fed102826ecc777a5d1103125 | 343 / 744 | 406.24 GB | 366 | 0.39.3 | 306.4887 |
Greece
Position | Node | Monthly availability | Data transferred | Sessions | Version | MYSTT |
---|---|---|---|---|---|---|
1 | 0xb7e0b1d138f919e95296dc29c1b2a727ede8a91b | 408 / 744 | 19.93 GB | 403 | 0.39.3 | 3.6368 |
2 | 0x9265e89a23591cff7f22be6c531761c26e21d4b9 | 515 / 744 | 47.45 GB | 734 | 0.39.3 | 3.0031 |
3 | 0x430cec662c9d8ee77167891d7da856bda55596df | 340 / 744 | 4.71 GB | 449 | 0.39.3 | 0.5838 |
Hong Kong SAR China
Position | Node | Monthly availability | Data transferred | Sessions | Version | MYSTT |
---|---|---|---|---|---|---|
1 | 0x02203bfd9b25630ae7ec9ebd9b31f20a75e9906a | 515 / 744 | 225.83 GB | 874 | 0.39.3 | 36.5368 |
2 | 0x034108cdfc3b7d2e721bb8a12cc0b61b321c66c0 | 515 / 744 | 44.82 GB | 472 | 0.39.3 | 12.2761 |
3 | 0x318f1f1ba65d9cf52a66fe66e72f510850ba606e | 321 / 744 | 19.37 GB | 67 | 0.39.3 | 0.2023 |
Croatia
Position | Node | Monthly availability | Data transferred | Sessions | Version | MYSTT |
---|---|---|---|---|---|---|
1 | 0x4bb0f97af9fd6c213e4953361e9208426b293f88 | 265 / 744 | 16.35 GB | 47 | 0.39.3 | 1.1315 |
Hungary
Position | Node | Monthly availability | Data transferred | Sessions | Version | MYSTT |
---|---|---|---|---|---|---|
1 | 0x2f301f1bf0afb59ae205efd14a48b5b0b85c0202 | 515 / 744 | 198.96 GB | 708 | 0.39.3 | 16.8833 |
2 | 0x5a258ec665b7af9e24f6b914fbcdde3d6924fd43 | 346 / 744 | 41.74 GB | 264 | 0.39.3 | 3.8321 |
3 | 0xac55db3857d90adc9751b27fcf2eb8ec57d08981 | 515 / 744 | 10.16 GB | 82 | 0.39.3 | 0.8335 |
Indonesia
Position | Node | Monthly availability | Data transferred | Sessions | Version | MYSTT |
---|---|---|---|---|---|---|
1 | 0xa0e57db51d881653c26a64437c7541ce2ea3605e | 251 / 744 | 5.12 GB | 74 | 0.39.3 | 0.7978 |
2 | 0x859e5e11dc27c31f7e1865bb9700bca8dfafbb92 | 234 / 744 | 4.26 GB | 87 | 0.39.3 | 0.5533 |
3 | 0x37c7405b63346b2c87a003b5726fcb41ea3980a3 | 19 / 744 | 0 B | 0 | 0.39.3 | 0 |
Ireland
Position | Node | Monthly availability | Data transferred | Sessions | Version | MYSTT |
---|---|---|---|---|---|---|
1 | 0x4abac44551e653111fb3e7a83d802c4847e45140 | 501 / 744 | 40.42 GB | 946 | 0.39.3 | 4.9649 |
2 | 0xb8b093e1ea18aa2d367a5be47c3ff6ebdb94e13f | 319 / 744 | 37.34 GB | 922 | 0.39.0 | 4.9525 |
3 | 0xc5363e7a006c903f721518f2aaac93eccaf5e9ca | 178 / 744 | 43.73 GB | 76 | 0.39.3 | 4.0804 |
Israel
Position | Node | Monthly availability | Data transferred | Sessions | Version | MYSTT |
---|---|---|---|---|---|---|
1 | 0x18a64ee3e394c154e93f6c17a2126077526719db | 515 / 744 | 81.89 GB | 146 | 0.39.0 | 10.9942 |
2 | 0x70d680151b18795335800f3cd5bcdb768e3af9ae | 110 / 744 | 26.73 GB | 160 | 0.39.3 | 2.5482 |
India
Position | Node | Monthly availability | Data transferred | Sessions | Version | MYSTT |
---|---|---|---|---|---|---|
1 | 0x65de0e9dabab4f456751baff85c1a2a723c7bd90 | 507 / 744 | 801.51 GB | 1341 | 0.39.0 | 71.3161 |
2 | 0x2afa37e206d6c28a2afce17d92d7fa3d42560e06 | 420 / 744 | 84.61 GB | 88 | 0.39.3 | 26.6022 |
3 | 0x8f14bf7366127da36bd71ed966ca162cf77d7017 | 281 / 744 | 73.98 GB | 88 | 0.39.3 | 17.5876 |
Italy
Position | Node | Monthly availability | Data transferred | Sessions | Version | MYSTT |
---|---|---|---|---|---|---|
1 | 0xe4059072c91a743cf7795cc9a6a3309a36518c3d | 505 / 744 | 1.18 TB | 335 | 0.39.3 | 624.4023 |
2 | 0xff4ba3c9d0a7a07f7990e41c383924e44fb41023 | 0 / 744 | 0 B | 0 | 0.38.1 | 170.8836 |
3 | 0x031aed42164865c1f1b5368d4b50f06ceac24ca3 | 515 / 744 | 721.99 GB | 2333 | 0.39.3 | 150.9648 |
Japan
Position | Node | Monthly availability | Data transferred | Sessions | Version | MYSTT |
---|---|---|---|---|---|---|
1 | 0x22d44d58fa6e8a639f59373a92bb67f5aa21756e | 419 / 744 | 104.9 GB | 559 | 0.39.3 | 9.7518 |
2 | 0xe9db25f930040e2bce14a33533320dab559a4587 | 350 / 744 | 17.56 GB | 49 | 0.38.1 | 6.0944 |
3 | 0x9c1e10feb9963b6756a041f862dd429983935a53 | 113 / 744 | 24.41 GB | 47 | 0.39.3 | 0.5733 |
South Korea
Position | Node | Monthly availability | Data transferred | Sessions | Version | MYSTT |
---|---|---|---|---|---|---|
1 | 0x2d0c9e5ea84f79fcf61601a0558f21a94834fac0 | 510 / 744 | 13.93 GB | 110 | 0.39.0 | 7.8441 |
2 | 0x4701c8426bb03b5b2e719e49c0b8320beda2db05 | 319 / 744 | 49.73 GB | 524 | 0.39.3 | 5.4211 |
3 | 0x5be92a32a26aaf2d95c25713ac9cf10c2d6455c9 | 69 / 744 | 5.53 GB | 61 | 0.39.3 | 0.5505 |
Kazakhstan
Position | Node | Monthly availability | Data transferred | Sessions | Version | MYSTT |
---|---|---|---|---|---|---|
1 | 0xd17feafdcb4acf63555830407ab59ae0f3394187 | 334 / 744 | 15.39 GB | 42 | 0.39.3 | 1.1515 |
Lithuania
Position | Node | Monthly availability | Data transferred | Sessions | Version | MYSTT |
---|---|---|---|---|---|---|
1 | 0x409b5c902d26d4c5250dce8cbd574bd0cbe2b8cb | 515 / 744 | 95.19 GB | 416 | 0.39.0-rc1 | 6.7477 |
2 | 0xb757559b4ff4921785bed70871689891a96edd1e | 7 / 744 | 185.66 MB | 5 | 0.39.3 | 5.854 |
3 | 0x515a652f669a0730b90ced1d44ef91234a953dae | 329 / 744 | 28.94 GB | 196 | 0.39.3 | 2.4832 |
Luxembourg
Position | Node | Monthly availability | Data transferred | Sessions | Version | MYSTT |
---|---|---|---|---|---|---|
1 | 0x4139799d2d7b411a18b17a2e4fd9d81f50efe8ac | 515 / 744 | 64.43 GB | 323 | 0.39.3 | 14.83 |
2 | 0x67b58ca804400dcc03ee6b2f7fe9ed1e5d29f8c9 | 514 / 744 | 79.36 GB | 540 | 0.39.3 | 7.6938 |
3 | 0x40497f5ef455282b8e3e314207db52ebcb3c0c2b | 515 / 744 | 58.36 GB | 729 | 0.39.3 | 5.7904 |
Latvia
Position | Node | Monthly availability | Data transferred | Sessions | Version | MYSTT |
---|---|---|---|---|---|---|
1 | 0x6b0883fb36503bbc0c91efacc956bae0989dc66f | 515 / 744 | 85.92 GB | 258 | 0.38.1 | 6.9782 |
2 | 0x0e0100b84148dc446b21d1fabfad62ddcde01fd6 | 344 / 744 | 25.39 GB | 71 | 0.39.3 | 3.7212 |
3 | 0x9946f47f6587f3c5528cd9491edeec11e31b113a | 69 / 744 | 2.7 GB | 26 | 0.39.0 | 2.0785 |
Moldova
Position | Node | Monthly availability | Data transferred | Sessions | Version | MYSTT |
---|---|---|---|---|---|---|
1 | 0x4a6db7a074ceffce6b322e39edae9fa122b1728d | 515 / 744 | 31.82 GB | 63 | 0.39.3 | 17.6065 |
2 | 0x0da444370166e0c2decb744122fcc2d07b8be4ce | 515 / 744 | 91.35 GB | 87 | 0.39.3 | 9.9339 |
Mexico
Position | Node | Monthly availability | Data transferred | Sessions | Version | MYSTT |
---|---|---|---|---|---|---|
1 | 0xd8fe0626756fa8217c32428e3dac3ffb4dbb6e50 | 382 / 744 | 267.22 GB | 107 | 0.39.3 | 1.0811 |
2 | 0x867794425e42626265354198d7035fb1e57ca3a8 | 288 / 744 | 1.14 GB | 34 | 0.39.3 | 0.1021 |
3 | 0x49b1bc1c46554e752f613b9bc8b50ba2f9750a3d | 286 / 744 | 0 B | 0 | 0.39.3 | 0 |
Malaysia
Position | Node | Monthly availability | Data transferred | Sessions | Version | MYSTT |
---|---|---|---|---|---|---|
1 | 0x13fa6095cd33ec8c359ecf02c7a1b83abf0abda5 | 342 / 744 | 94.27 GB | 461 | 0.39.3 | 6.8488 |
Netherlands
Position | Node | Monthly availability | Data transferred | Sessions | Version | MYSTT |
---|---|---|---|---|---|---|
1 | 0x3ed141f90e0b471a94108241689293ad2c4ec17d | 515 / 744 | 139.37 GB | 1223 | 0.38.1 | 108.1192 |
2 | 0xd25e55481df4ddafdb996f8f130d61215dea3804 | 336 / 744 | 20.13 GB | 49 | 0.39.3 | 100.3243 |
3 | 0x2a4af17f271702371f5c21cb8ecec21ef4ba449a | 288 / 744 | 34.87 GB | 86 | 0.39.3 | 92.3266 |
Norway
Position | Node | Monthly availability | Data transferred | Sessions | Version | MYSTT |
---|---|---|---|---|---|---|
1 | 0xc814fb8408312948eb7cdd6dce794fcea1452b09 | 496 / 744 | 225.66 GB | 600 | 0.39.0 | 22.4541 |
2 | 0xe5a25188f5bc5ef9258449c95f612960892eb0fa | 490 / 744 | 344.98 GB | 577 | 0.39.0 | 10.8885 |
3 | 0x9aab226c5ac1fcbeb4d309f28485ad0c2c2e8de4 | 515 / 744 | 99.53 GB | 128 | 0.39.0 | 9.6493 |
New Zealand
Position | Node | Monthly availability | Data transferred | Sessions | Version | MYSTT |
---|---|---|---|---|---|---|
1 | 0x3b32a52307c24b2d3d510627d2beb8686dc14fe2 | 365 / 744 | 2.86 GB | 80 | 0.39.3 | 3.3769 |
2 | 0xf2b148186dc1a4c443867dfae2c67bb17e55975e | 74 / 744 | 1.13 GB | 15 | 0.39.3 | 2.3501 |
Poland
Position | Node | Monthly availability | Data transferred | Sessions | Version | MYSTT |
---|---|---|---|---|---|---|
1 | 0x15ecb9eef6e59ed10b895479ca8bf087e044348e | 515 / 744 | 133.88 GB | 94 | 0.39.3 | 35.1315 |
2 | 0x1271f6c4d65176ddaf0ed66ffddbf8bb53995d22 | 515 / 744 | 1 TB | 1280 | 0.39.3 | 35.0387 |
3 | 0x52d2cb4466000324f5abc2ce29f9773461bf2ab6 | 515 / 744 | 110.83 GB | 90 | 0.39.3 | 32.1775 |
Romania
Position | Node | Monthly availability | Data transferred | Sessions | Version | MYSTT |
---|---|---|---|---|---|---|
1 | 0x24fe6ec8c2396396c9c16ca34f870cce090e530f | 335 / 744 | 23.99 GB | 80 | 0.39.0 | 17.5302 |
2 | 0x1e95ae2cf002958a09340fe11be12bdc6c3386e9 | 381 / 744 | 154.96 GB | 213 | 0.39.0 | 13.9106 |
3 | 0x259c4cc5831aa3b3f2c4ed4d23abe6f5f2f81b54 | 341 / 744 | 38.24 GB | 146 | 0.39.3 | 12.7418 |
Serbia
Position | Node | Monthly availability | Data transferred | Sessions | Version | MYSTT |
---|---|---|---|---|---|---|
1 | 0x6b8e031f7f418f037909f8aaecb51f9475df03dc | 427 / 744 | 177.52 GB | 282 | 0.39.3 | 12.4983 |
Russia
Position | Node | Monthly availability | Data transferred | Sessions | Version | MYSTT |
---|---|---|---|---|---|---|
1 | 0xed03967a5fb4a2f4b12343e6b64076d4bbdd0966 | 495 / 744 | 333.92 GB | 460 | 0.39.3 | 10.5431 |
2 | 0x32a43eaae452b915f556562e1950339b9c705ee9 | 443 / 744 | 33.13 GB | 75 | 0.39.3 | 4.6645 |
3 | 0x024b455c5071b3ccc0ed542929abc11d45114346 | 443 / 744 | 28.29 GB | 67 | 0.39.3 | 3.656 |
Seychelles
Position | Node | Monthly availability | Data transferred | Sessions | Version | MYSTT |
---|---|---|---|---|---|---|
1 | 0x177fdf5f90a4aa6cb2e7cb3b085c531d4d50e2e1 | 515 / 744 | 101.91 GB | 1431 | 0.39.3 | 54.8675 |
Sweden
Position | Node | Monthly availability | Data transferred | Sessions | Version | MYSTT |
---|---|---|---|---|---|---|
1 | 0x223ff083973a04ef0883c068a70adeef68ab6302 | 377 / 744 | 4.55 GB | 23 | 0.39.3 | 7.3345 |
2 | 0x52c1e8837d659c1f510e0149b32cdfd7153b3af9 | 468 / 744 | 10.65 GB | 196 | 0.39.3 | 3.6585 |
3 | 0x992ed5f2503ec546b633954be4037bf489bb5fc9 | 116 / 744 | 7.74 GB | 58 | 0.39.3 | 0.7564 |
Singapore
Position | Node | Monthly availability | Data transferred | Sessions | Version | MYSTT |
---|---|---|---|---|---|---|
1 | 0x12e61fa1a8d9593e8ae9e6b5d20b6d229bcc28db | 515 / 744 | 671.82 GB | 2813 | 0.39.3 | 62.5456 |
2 | 0x8a40873db789c5d3e595538980046f01ed298303 | 434 / 744 | 318.91 GB | 2258 | 0.39.3 | 26.8397 |
3 | 0x3d9ee8338c1597b2640eca2e67b0e99a607d34ea | 514 / 744 | 117.78 GB | 771 | 0.39.3 | 3.1963 |
Slovenia
Position | Node | Monthly availability | Data transferred | Sessions | Version | MYSTT |
---|---|---|---|---|---|---|
1 | 0x6fc98bca400f4c24e0561b8740d24efef575d5db | 515 / 744 | 6.07 GB | 90 | 0.39.3 | 1.2125 |
2 | 0xb0321c901d4d4425e5f904800ada27fcf909ba49 | 344 / 744 | 7.67 GB | 141 | 0.39.3 | 0.8401 |
Slovakia
Position | Node | Monthly availability | Data transferred | Sessions | Version | MYSTT |
---|---|---|---|---|---|---|
1 | 0x583cd6df2a72f596e50bd3fc2e6d42dad0ca3eca | 283 / 744 | 125.09 GB | 164 | 0.39.3 | 5.8698 |
2 | 0x72126ecb4b9e416877132e45c8a6bff6c25e79f8 | 340 / 744 | 165.84 GB | 345 | 0.39.0 | 3.1262 |
3 | 0xe94dbf5d969edd3aa3cb7edae19412e14dc4aeeb | 287 / 744 | 4.49 GB | 45 | 0.39.3 | 0.4153 |
Thailand
Position | Node | Monthly availability | Data transferred | Sessions | Version | MYSTT |
---|---|---|---|---|---|---|
1 | 0x5bba592f34a85ed1ac2be9580e6c24beabf44041 | 177 / 744 | 4.44 GB | 27 | 0.39.3 | 2.293 |
2 | 0x0e2dee9a69028b5391e1d20c2b6e17b2a5bac6a5 | 467 / 744 | 27.12 GB | 112 | 0.39.0 | 2.0944 |
Turkey
Position | Node | Monthly availability | Data transferred | Sessions | Version | MYSTT |
---|---|---|---|---|---|---|
1 | 0x3423cc21837a4d5fd16ee81b49660a9fea938d80 | 96 / 744 | 15.03 KB | 17 | 0.39.3 | 0.1572 |
Taiwan
Position | Node | Monthly availability | Data transferred | Sessions | Version | MYSTT |
---|---|---|---|---|---|---|
1 | 0xcb66ed41fe6904c42199f842c0342b2d085646d4 | 309 / 744 | 452.48 GB | 105 | 0.39.3 | 69.9792 |
2 | 0x49f84854972f323785467dea64598cee0b9eac7d | 0 / 744 | 0 B | 0 | 0.39.0 | 0 |
Ukraine
Position | Node | Monthly availability | Data transferred | Sessions | Version | MYSTT |
---|---|---|---|---|---|---|
1 | 0x3b08ad02f2e7346f7a965dfd34101cf665884411 | 507 / 744 | 878.36 GB | 1379 | 0.39.3 | 62.5519 |
2 | 0x87706551accf0e6c9cbd6c80978422935e8b84b2 | 512 / 744 | 192.29 GB | 649 | 0.39.3 | 20.7838 |
3 | 0x353008813ae83cf06e0e21a58e64853d3cbe5c68 | 160 / 744 | 245.04 GB | 277 | 0.39.3 | 16.3421 |
United States
Position | Node | Monthly availability | Data transferred | Sessions | Version | MYSTT |
---|---|---|---|---|---|---|
1 | 0xdd661645e8754a0e833bcec3b86966290bf963cf | 515 / 744 | 509.98 GB | 1714 | 0.39.3 | 217.8976 |
2 | 0x0ad0595e131574386d2b76616edbe9632f907021 | 514 / 744 | 966.41 GB | 1803 | 0.39.3 | 217.2996 |
3 | 0x308f1be6ac3ea1b7cbc8ae8d3c3c8503b849b9fd | 344 / 744 | 187.95 GB | 2232 | 0.39.3 | 180.8452 |
Venezuela
Position | Node | Monthly availability | Data transferred | Sessions | Version | MYSTT |
---|---|---|---|---|---|---|
1 | 0x6054df4e198d0e0d3d29ed4af2d246efb0f2f288 | 434 / 744 | 4.82 GB | 811 | 0.39.3 | 1.1323 |